Contact Supplier

Mr. wilde
Leave a messageUnit Price: | USD 3.8 / Bag/Bags |
---|---|
Payment Type: | L/C,T/T,D/P,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1000 Bag/Bags |
Delivery Time: | 20 Days |
Basic Info
Model No.: DS-1703
Additional Info
Packaging: carton or blister box
Productivity: 5000pcs/day
Transportation: Ocean,Land,Air
Place of Origin: Ningbo China
Supply Ability: 10000pcs/day
Certificate: ISO, LFGB,FDA
HS Code: 84212110
Port: Ningbo
Product Description
Tap Water Purifiers
People who drink tap water will often ingest all sorts of contaminants that should never find their way into their organism. As the issue of drinking contaminated water became more and more pressing, the market has introduced us with a wonderful solution that serves as an alternative to buying bottled water and using it for drinking and cooking: tap filters.
Features: User-friendly design, easy installation, 360 degree switch, third gear water, high efficiency purification
Material | ABS + POM | |
Filter | Ceramic filter | |
Activated carbon | ||
Flow speed | 1.5-2.0L / Min (0.2Mpa) | |
Working pressure | 0.1-0.4Mpa | |
Rated purification | 500L-1000L(According to water quality) | |
Purification Temp. | 4℃ - 40℃ | |
Packing | Skin packing+ white box | |
Product Size | 147*104*64mm | |
Color box Size | 165*140*75mm | |
Carton box | 350*320*170mm(20PCS) | |
N.W/G.W | 0.3KG | 0.42KG |
Load Quantity | 20Ft | 40HQ |
| | |
Delivery Time | 25 Days After Deposit Receipt |
Product Categories : Water Filter > Tap Water Filter
Hot Products